Southafrican weather
     HOME  |  CLOUD COVER  |  FREE DATA
New

Johannesburg
7 Day Extended Forecast
Day Forecast last updated : Monday 22, 22:45    Temp Wind Speed (km/h)  Humidity  UV Index 24hr Rain Prob Of Rain
Tue Morning Clouds Morning Clouds. mild.   25 | 13°C  6-W   47%   high   *   10% 
Wed Mostly Cloudy showers late. Mostly Cloudy. pleasantly warm.   29 | 15°C  7-NE   64%   high   2.8mm   26% 
Thu Clearing Skies rain showers. Clearing Skies. mild.   26 | 15°C  15-ENE   85%   low   10.2mm   66% 
Fri Afternoon Clouds rain showers. Afternoon Clouds. mild.   28 | 16°C  14-S   80%   high   11.4mm   61% 
Sat Mostly Cloudy showers late. Mostly Cloudy. pleasantly warm.   30 | 13°C  10-S   68%   high   2.4mm   26% 
Sun More Sun than clouds showers early. More Sun than clouds. pleasantly warm.   29 | 15°C  4-350   73%   high   3.4mm   20% 
Mon Sunny Sunny. pleasantly warm.   27 | 11°C  15-W   20%   high   *   0% 
  make default  | send to a friend  | next 48 hours

Courner
Sun Rise Sun set.
Tue 04:52 AM 06:56 PM
Wed 04:53 AM 06:57 PM
Thu 04:53 AM 06:57 PM
Courer
Copyright © 2025
 
south african weather brings you todays current weather conditions, with a 7 day weather and marine forecast for south africa