Southafrican weather
     HOME  |  CLOUD COVER  |  FREE DATA
Select Location :
New

Pretoria Airport
7 Day Extended Forecast
Day Forecast last updated : Thursday 18, 15:45    Temp Wind Speed (km/h)  Humidity  UV Index 24hr Rain Prob Of Rain
Fri Sunny Sunny. pleasantly warm.   29 | 15°C  3-WSW   21%   moderate   *   0% 
Sat Sunny Sunny. warm.   31 | 16°C  10-WSW   15%   moderate   *   0% 
Sun Sunny Sunny. warm.   32 | 18°C  6-W   15%   moderate   *   0% 
Mon Sunny Sunny. pleasantly warm.   30 | 17°C  19-WNW   23%   moderate   *   0% 
Tue Sunny Sunny. warm.   32 | 18°C  14-WSW   15%   moderate   *   0% 
Wed Sunny Sunny. pleasantly warm.   30 | 16°C  14-W   24%   moderate   *   0% 
Thu Sunny Sunny. warm.   31 | 17°C  10-W   17%   moderate   *   0% 
  make default  | send to a friend  | next 48 hours

Courner
Sun Rise Sun set.
Thu 06:17 AM 05:32 PM
Fri 06:17 AM 05:31 PM
Sat 06:18 AM 05:30 PM
Courer
Copyright © 2024
 
south african weather brings you todays current weather conditions, with a 7 day weather and marine forecast for south africa