Southafrican weather
     HOME  |  CLOUD COVER  |  FREE DATA
Select Location :
New

Johannesburg
7 Day Extended Forecast
Day Forecast last updated : Friday 24, 21:45    Temp Wind Speed (km/h)  Humidity  UV Index 24hr Rain Prob Of Rain
Sat Sunny Sunny. pleasantly warm.   29 | 14°C  14-WNW   12%   high   *   0% 
Sun High Level Clouds High Level Clouds. pleasantly warm.   31 | 17°C  24-NW   11%   high   *   0% 
Mon High Level Clouds High Level Clouds. pleasantly warm.   30 | 17°C  9-E   36%   high   *   10% 
Tue Mostly Sunny Mostly Sunny. pleasantly warm.   28 | 14°C  16-NNE   36%   high   *   10% 
Wed Mostly Cloudy rain late. Mostly Cloudy. pleasantly warm.   29 | 13°C  29-S   73%   low   5.1mm   61% 
Thu Mostly Cloudy a few showers. Mostly Cloudy. mild.   24 | 14°C  18-NNE   73%   high   3.7mm   37% 
Fri Morning Clouds showers early. Morning Clouds. pleasantly warm.   28 | 14°C  13-NNE   80%   high   2.1mm   26% 
  make default  | send to a friend  | next 48 hours

Courner
Sun Rise Sun set.
Fri 05:08 AM 06:11 PM
Sat 05:07 AM 06:12 PM
Sun
Courer
Copyright © 2025
 
south african weather brings you todays current weather conditions, with a 7 day weather and marine forecast for south africa